Ad Details | ||
![]() | ||
Date Posted | 2010-10-26 | |
Title | 58.6 HA or 145 ACRES ISLA CEBACO, $351,678 | |
Description 58 hectares plus 6120 square meters or about 145 acres of land on one of the Pacific Ocean most desirable islands. This island is just off the coast of Peninsula de Azuero, which is quickly becoming one of the hottest new markets in Panama. This area of the Pacific ocean is noted for some of the best deep sea fishing, snorkeling, diving, yacths and recreational boating. The island is just south of the smaller island, Isle Gobernadora and west of the larger island, Isle Coliba. This island is priced to sell at $351,678, which is only $6000 per hectares or 60 cents per square meter or $2429 per acre. | ||
Price | $351,678 | |
City | Isla Cebaco | |
Provinces |
|